VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,560,308 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,405.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,964,941.9 GB  581,407,976
2 Iran (ISLAMIC Republic Of)  98,476,822.9 GB  5,310,313,912
3 Russian Federation  87,282,276.2 GB  1,387,029,063
4 Japan  66,579,296.8 GB  689,444,341
5 United States  52,128,036.9 GB  1,076,122,657
6 Taiwan  49,941,543.6 GB  786,738,112
7 France  45,880,304.2 GB  586,183,086
8 Indonesia  37,827,796.0 GB  883,741,830
9 India  35,386,191.2 GB  764,659,358
10 China  29,414,597.4 GB  770,230,598
11 Viet Nam  28,932,277.3 GB  493,618,912
12 Thailand  19,180,587.0 GB  343,024,357
13 United Arab Emirates  15,483,155.3 GB  515,616,315
14 Hong Kong  14,516,971.7 GB  235,236,750
15 Philippines  12,736,469.5 GB  314,108,460
16 Myanmar  12,719,681.9 GB  223,806,423
17 Malaysia  11,705,714.5 GB  138,924,400
18 Turkmenistan  11,359,147.0 GB  153,458,551
19 Bangladesh  9,449,087.2 GB  386,895,181
20 Ukraine  9,262,603.0 GB  529,419,840
21 Canada  7,961,657.9 GB  81,580,884
22 Saudi Arabia  7,823,959.0 GB  107,350,590
23 Germany  7,755,480.6 GB  238,922,901
24 Turkey  6,629,162.7 GB  97,503,019
25 Singapore  6,592,721.0 GB  378,509,745
26 Iraq  5,627,004.7 GB  224,039,259
27 Australia  5,467,548.5 GB  111,779,155
28 Brazil  5,167,046.3 GB  1,361,728,834
29 United Kingdom  5,144,737.1 GB  125,605,512
30 Lao People's Democratic Republic  4,402,431.2 GB  72,765,492
31 Pakistan  4,285,276.1 GB  103,812,642
32 Nigeria  3,580,510.6 GB  429,950,482
33 Cambodia  3,140,338.0 GB  91,788,039
34 Kenya  3,044,052.8 GB  182,677,612
35 Mexico  2,433,047.2 GB  43,333,886
36 Oman  1,972,718.3 GB  35,979,874
37 Argentina  1,931,739.4 GB  26,457,077
38 Spain  1,918,788.9 GB  20,593,097
39 Netherlands  1,889,524.3 GB  49,619,328
40 Armenia  1,451,240.5 GB  4,858,119
41 Egypt  1,342,393.2 GB  37,366,848
42 Qatar  1,324,986.1 GB  18,736,253
43 Algeria  1,320,428.5 GB  36,648,240
44 Nepal  1,319,492.9 GB  19,598,481
45 Syrian Arab Republic  1,274,796.9 GB  234,773,033
46 Jordan  1,266,167.1 GB  25,227,366
47 Italy  1,208,385.0 GB  14,705,802
48 New Zealand  1,112,513.9 GB  14,839,678
49 Kyrgyzstan  1,105,149.8 GB  12,425,390
50 Somalia  1,104,877.5 GB  50,157,408
51 Macau  1,041,845.6 GB  18,930,309
52 Sudan  1,029,020.3 GB  38,828,502
53 Kazakhstan  1,019,962.7 GB  14,904,341
54 Colombia  1,009,305.6 GB  19,456,354
55 Sweden  988,880.0 GB  17,048,783
56 Ghana  930,546.5 GB  54,801,710
57 Austria  922,776.4 GB  14,498,524
58 Venezuela  837,463.4 GB  25,559,981
59 Chile  809,394.6 GB  14,013,760
60 Belarus  801,545.2 GB  21,390,393
61 Romania  776,674.4 GB  13,369,830
62 Peru  759,103.7 GB  10,498,977
63 Ethiopia  743,475.9 GB  38,679,847
64 Mongolia  691,654.4 GB  11,274,748
65 Libyan Arab Jamahiriya  669,316.8 GB  18,921,686
66 Kuwait  662,272.5 GB  10,231,704
67 Morocco  645,221.6 GB  25,168,976
68 Cote D'ivoire  643,962.4 GB  9,266,637
69 Poland  624,873.9 GB  8,731,059
70 Azerbaijan  594,381.2 GB  10,522,976
71 Latvia  585,850.9 GB  2,999,395
72 Yemen  567,779.5 GB  19,366,775
73 Ecuador  562,064.8 GB  53,505,269
74 Norway  541,465.8 GB  4,669,617
75 Switzerland  510,898.9 GB  34,526,041
76 Palestinian Territory Occupied  497,605.7 GB  12,360,542
77 Belgium  466,280.4 GB  6,234,136
78 South Africa  456,692.8 GB  16,896,028
79 Finland  432,187.7 GB  3,882,084
80 Tanzania United Republic of  416,609.6 GB  10,569,444
81 Israel  396,296.0 GB  8,970,040
82 Afghanistan  394,038.7 GB  14,665,720
83 Uganda  370,398.8 GB  18,843,316
84 Portugal  362,835.4 GB  5,672,830
85 Denmark  329,078.1 GB  2,999,702
86 Lithuania  317,675.6 GB  4,038,183
87 Hungary  314,943.3 GB  4,810,421
88 Czech Republic  313,516.4 GB  4,892,555
89 Georgia  290,898.5 GB  3,508,813
90 Guinea  280,985.4 GB  8,556,581
91 Greece  260,476.3 GB  3,721,488
92 Sri Lanka  250,096.6 GB  6,436,189
93 Gabon  233,113.7 GB  2,490,309
94 Bahrain  223,817.7 GB  3,608,125
95 Tunisia  215,933.5 GB  6,040,118
96 Brunei Darussalam  210,395.7 GB  1,596,504
97 Bulgaria  209,516.5 GB  4,102,819
98 Dominican Republic  207,361.5 GB  6,826,500
99 Lebanon  202,066.0 GB  8,998,586
100 Guatemala  201,179.9 GB  4,361,289
101 Uzbekistan  200,493.2 GB  3,955,648
102 Serbia  196,280.6 GB  3,529,559
103 Panama  181,375.6 GB  4,930,312
104 Bolivia  180,202.1 GB  3,179,133
105 Djibouti  162,298.6 GB  4,234,827
106 Paraguay  153,828.5 GB  2,054,532
107 Ireland  134,963.0 GB  1,871,430
108 Slovenia  132,237.4 GB  1,543,822
109 Croatia (LOCAL Name: Hrvatska)  113,511.0 GB  1,123,971
110 Costa Rica  113,146.1 GB  1,684,905
111 Slovakia (SLOVAK Republic)  109,402.5 GB  1,227,521
112 Moldova Republic of  105,986.5 GB  2,667,150
113 Albania  103,022.1 GB  2,332,259
114 Bosnia and Herzegowina  102,698.0 GB  932,793
115 Cuba  102,449.8 GB  2,645,716
116 Mauritius  98,411.8 GB  1,310,927
117 Jamaica  90,410.3 GB  2,059,590
118 Bhutan  81,029.8 GB  1,678,175
119 Estonia  80,086.4 GB  1,046,443
120 Uruguay  75,837.9 GB  1,111,685
121 Luxembourg  60,571.8 GB  1,317,335
122 Honduras  59,945.1 GB  1,390,185
123 Benin  59,590.9 GB  6,834,235
124 Antigua and Barbuda  58,065.7 GB  1,620,822
125 Cyprus  54,760.3 GB  5,014,398
126 Togo  53,789.8 GB  1,411,159
127 Maldives  51,684.7 GB  901,457
128 Senegal  50,847.5 GB  1,933,864
129 Guam  50,333.5 GB  978,084
130 Northern Mariana Islands  42,747.3 GB  267,525
131 Macedonia  41,844.3 GB  652,685
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,017.4 GB  1,215,021
135 Cameroon  36,323.3 GB  3,192,581
136 Timor-leste  33,896.0 GB  735,937
137 Mozambique  33,217.0 GB  2,376,424
138 El Salvador  32,763.1 GB  869,131
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,590
141 Madagascar  28,492.3 GB  749,627
142 Nicaragua  26,960.8 GB  519,865
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.3 GB  750,105
145 Iceland  24,723.4 GB  747,172
146 Tajikistan  24,698.5 GB  1,195,857
147 Puerto Rico  24,013.2 GB  635,680
148 Palau  23,839.9 GB  181,429
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,039.5 GB  3,411,576
151 Chad  21,481.1 GB  4,513,890
152 Congo The Democratic Republic of The  21,087.1 GB  1,435,763
153 Angola  20,436.1 GB  723,354
154 Mali  18,188.4 GB  1,057,326
155 Burkina Faso  18,005.0 GB  1,557,878
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,166
159 Zambia  16,181.4 GB  652,659
160 Zimbabwe  15,894.1 GB  2,279,779
161 Saint Lucia  14,871.1 GB  180,141
162 Guyana  13,838.9 GB  298,314
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,497.8 GB  192,108
165 Suriname  11,132.7 GB  309,295
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.7 GB  127,463
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,082
171 Gambia  8,458.9 GB  3,636,084
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,226.2 GB  189,603
174 Saint Vincent and The Grenadines  7,820.6 GB  98,583
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.2 GB  59,357
178 South Sudan  6,113.3 GB  333,878
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,937
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.6 GB  110,485
191 Andorra  2,871.6 GB  71,763
192 Cape Verde  2,670.1 GB  124,347
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,628
197 Sint Maarten  1,991.0 GB  50,616
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,910
200 Niger  1,949.5 GB  141,566
201 Solomon Islands  1,783.8 GB  74,607
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,831
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,706
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4