Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,092 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338536659 2026/04/19 9:57:21 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338536658 2026/04/19 9:57:13 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338536657 2026/04/19 9:56:12 (0 mins ago) 9:57:03 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.90 MB
VPN-21338536656 2026/04/19 9:54:51 (1 mins ago) In-use 1 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21338536655 2026/04/19 9:54:47 (1 mins ago) In-use 1 mins Somalia Japan 49.156.x.x OpenVPN In-use
VPN-21338536654 2026/04/19 9:54:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338536653 2026/04/19 9:54:16 (1 mins ago) In-use 1 mins Switzerland Japan 126.93.x.x OpenVPN In-use
VPN-21338536652 2026/04/19 9:54:16 (1 mins ago) In-use 1 mins Viet Nam Japan 210.167.x.x OpenVPN In-use
VPN-21338536651 2026/04/19 9:54:15 (1 mins ago) In-use 1 mins Japan Japan 220.146.x.x SoftEther VPN (TCP) In-use
VPN-21338536650 2026/04/19 9:54:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338536649 2026/04/19 9:54:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536648 2026/04/19 9:54:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536647 2026/04/19 9:54:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338536646 2026/04/19 9:54:12 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338536645 2026/04/19 9:54:12 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338536644 2026/04/19 9:54:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338536643 2026/04/19 9:54:12 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536642 2026/04/19 9:54:12 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536641 2026/04/19 9:54:11 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536640 2026/04/19 9:54:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536639 2026/04/19 9:54:10 (1 mins ago) 9:54:14 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338536638 2026/04/19 9:54:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536637 2026/04/19 9:54:09 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338536636 2026/04/19 9:54:09 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21338536635 2026/04/19 9:54:09 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338536634 2026/04/19 9:54:08 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536633 2026/04/19 9:54:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338536632 2026/04/19 9:54:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338536631 2026/04/19 9:54:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338536630 2026/04/19 9:54:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536629 2026/04/19 9:54:08 (1 mins ago) In-use 1 mins Cambodia Korea Republic of 59.11.x.x OpenVPN In-use
VPN-21338536628 2026/04/19 9:54:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536627 2026/04/19 9:54:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536626 2026/04/19 9:54:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338536625 2026/04/19 9:54:07 (1 mins ago) 9:54:12 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536624 2026/04/19 9:54:07 (1 mins ago) In-use 1 mins Pakistan Finland 80.223.x.x OpenVPN In-use
VPN-21338536623 2026/04/19 9:54:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536622 2026/04/19 9:54:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536621 2026/04/19 9:54:06 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338536620 2026/04/19 9:54:06 (1 mins ago) In-use 1 mins Kazakhstan United States 24.111.x.x OpenVPN In-use
VPN-21338536619 2026/04/19 9:54:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338536618 2026/04/19 9:54:06 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536617 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338536616 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536615 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536614 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21338536613 2026/04/19 9:54:05 (1 mins ago) 9:54:06 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536612 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338536611 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338536610 2026/04/19 9:54:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536609 2026/04/19 9:54:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536608 2026/04/19 9:54:04 (1 mins ago) 9:54:07 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536607 2026/04/19 9:54:04 (1 mins ago) In-use 1 mins Somalia Japan 118.17.x.x OpenVPN In-use
VPN-21338536606 2026/04/19 9:54:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338536605 2026/04/19 9:54:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338536604 2026/04/19 9:54:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338536603 2026/04/19 9:54:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536602 2026/04/19 9:54:03 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338536601 2026/04/19 9:54:03 (1 mins ago) In-use 1 mins France Japan 180.45.x.x OpenVPN In-use
VPN-21338536600 2026/04/19 9:54:03 (1 mins ago) In-use 1 mins France Japan 126.66.x.x OpenVPN In-use
VPN-21338536599 2026/04/19 9:54:03 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338536598 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536597 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536596 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536595 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536594 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338536593 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536592 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536591 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338536590 2026/04/19 9:54:02 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21338536589 2026/04/19 9:54:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338536588 2026/04/19 9:54:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536587 2026/04/19 9:54:01 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536586 2026/04/19 9:54:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536585 2026/04/19 9:54:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338536584 2026/04/19 9:54:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536583 2026/04/19 9:54:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 159.28.x.x OpenVPN In-use
VPN-21338536582 2026/04/19 9:54:01 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338536581 2026/04/19 9:54:01 (2 mins ago) In-use 2 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21338536580 2026/04/19 9:54:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536579 2026/04/19 9:54:00 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536578 2026/04/19 9:54:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338536577 2026/04/19 9:54:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536576 2026/04/19 9:53:59 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536575 2026/04/19 9:53:59 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536574 2026/04/19 9:53:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338536573 2026/04/19 9:53:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338536572 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536571 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21338536570 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536569 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Canada Japan 60.122.x.x OpenVPN In-use
VPN-21338536568 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536567 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21338536566 2026/04/19 9:53:58 (2 mins ago) 9:53:59 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536565 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338536564 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338536563 2026/04/19 9:53:58 (2 mins ago) 9:53:59 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536562 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338536561 2026/04/19 9:53:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536560 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536559 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338536558 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536557 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536556 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338536555 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536554 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536553 2026/04/19 9:53:57 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338536552 2026/04/19 9:53:56 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536551 2026/04/19 9:53:56 (2 mins ago) In-use 2 mins United States Viet Nam 1.53.x.x OpenVPN In-use
VPN-21338536550 2026/04/19 9:53:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536549 2026/04/19 9:53:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536548 2026/04/19 9:53:56 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536547 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536546 2026/04/19 9:53:55 (2 mins ago) 9:54:11 0 mins Oman Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21338536545 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21338536544 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536543 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins Singapore Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21338536542 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536541 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338536540 2026/04/19 9:53:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338536539 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536538 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338536537 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 159.28.x.x SoftEther VPN (TCP) In-use
VPN-21338536536 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536535 2026/04/19 9:53:54 (2 mins ago) 9:54:16 0 mins Taiwan Japan 118.17.x.x OpenVPN 0.34 MB
VPN-21338536534 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21338536533 2026/04/19 9:53:54 (2 mins ago) 9:53:57 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536532 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536531 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338536530 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338536529 2026/04/19 9:53:54 (2 mins ago) In-use 2 mins India Japan 223.132.x.x OpenVPN In-use
VPN-21338536528 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536527 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338536526 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Indonesia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21338536525 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536524 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536523 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536522 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536521 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Pakistan Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21338536520 2026/04/19 9:53:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21338536519 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536518 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins Switzerland Viet Nam 171.237.x.x OpenVPN In-use
VPN-21338536517 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338536516 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536515 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536514 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins Argentina Japan 119.172.x.x OpenVPN In-use
VPN-21338536513 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536512 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338536511 2026/04/19 9:53:52 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338536510 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338536509 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338536508 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536507 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536506 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21338536505 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Somalia Korea Republic of 61.41.x.x OpenVPN In-use
VPN-21338536504 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21338536503 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338536502 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536501 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21338536500 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Bangladesh Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21338536499 2026/04/19 9:53:51 (2 mins ago) 9:53:55 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536498 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536497 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338536496 2026/04/19 9:53:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536495 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338536494 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536493 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536492 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536491 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338536490 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Somalia Japan 153.132.x.x OpenVPN In-use
VPN-21338536489 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536488 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338536487 2026/04/19 9:53:50 (2 mins ago) 9:53:53 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536486 2026/04/19 9:53:50 (2 mins ago) 9:53:53 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21338536485 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338536484 2026/04/19 9:53:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338536483 2026/04/19 9:53:50 (2 mins ago) 9:54:01 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338536482 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536481 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338536480 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338536479 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Korea Republic of Thailand 223.204.x.x OpenVPN In-use
VPN-21338536478 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338536477 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Taiwan Korea Republic of 14.35.x.x SoftEther VPN (UDP) In-use
VPN-21338536476 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338536475 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21338536474 2026/04/19 9:53:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536473 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338536472 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536471 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338536470 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338536469 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536468 2026/04/19 9:53:48 (2 mins ago) 9:54:04 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21338536467 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338536466 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338536465 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338536464 2026/04/19 9:53:48 (2 mins ago) 9:54:15 0 mins Switzerland Japan 126.93.x.x OpenVPN 0.39 MB
VPN-21338536463 2026/04/19 9:53:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536462 2026/04/19 9:53:48 (2 mins ago) 9:53:52 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21338536461 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338536460 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338536459 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338536458 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338536457 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338536456 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338536455 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338536454 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins India Japan 126.66.x.x OpenVPN In-use
VPN-21338536453 2026/04/19 9:53:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
